| Tau Wae | L-07CR10JV6T | Kaihanga | Johanson Technology |
|---|---|---|---|
| Whakaahuatanga | FIXED IND 100NH 100MA 2.5 OHM | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 5922105 pcs | Pepa Raraunga | L-07CR10JV6T.pdf |
| Momo | Multilayer | Te manawanui | ±5% |
| Pūrere Pūrere Whakarato | 0402 (1005 Metric) | Rahi / Rahi | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Te whakangungu | Unshielded | Raupapa | - |
| Ratonga | - | Q @ Freq | 8 @ 100MHz |
| Packaging | Tape & Reel (TR) | Paa / Case | 0402 (1005 Metric) |
| Ētahi Ingoa | 712-1423-2 L-07CR10JV6T-ND L07CR10JV6T |
Tae Mahi | -40°C ~ 100°C |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Rauemi - Kore | Ceramic | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Nga Utu Whakamutunga - Whakamātautau | 100MHz | Inangarangi | 100nH |
| Teitei - Tae (Max) | 0.024" (0.60mm) | Maha - Te Whakaoho Whaiaro | 850MHz |
| Whakaahuatanga Taipitopito | 100nH Unshielded Multilayer Inductor 100mA 2.5 Ohm Max 0402 (1005 Metric) | DC Resistance (DCR) | 2.5 Ohm Max |
| Whakatauranga onamata | 100mA | I teie nei - Maama | - |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



