| Tau Wae | J883 PLAIN | Kaihanga | LMB Heeger, Inc. |
|---|---|---|---|
| Whakaahuatanga | CHASSIS ALUM UNPAINTED 8"L X 6"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 4295 pcs | Pepa Raraunga | |
| Taumaha | - | Te matotoru | 0.040" (1.02mm) |
| Rahi / Rahi | 8.000" L x 6.000" W (203.20mm x 152.40mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | Jiffy Box | Ratonga | - |
| Ētahi Ingoa | J-883 J-883 PL/UNPD J883PLUNPD L120 |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant | Teitei | 3.500" (88.90mm) |
| Ngā āhuatanga | - | Whakaahuatanga Taipitopito | Chassis Metal, Aluminum Unpainted U Shaped Pieces 8.000" L x 6.000" W (203.20mm x 152.40mm) X 3.500" (88.90mm) |
| Hoahoa | U Shaped Pieces | Puka Momo | Chassis |
| Tae | Unpainted | Area (L x W) | 48.0 in² (310 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |




