LMB Heeger, Inc.
| Tau Wae | TF780 PLAIN | Kaihanga | LMB Heeger, Inc. |
|---|---|---|---|
| Whakaahuatanga | CHASSIS ALUM UNPTD 5.25"L X 3"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 10042 pcs | Pepa Raraunga | |
| Taumaha | - | Te matotoru | 0.040" (1.02mm) |
| Rahi / Rahi | 5.250" L x 3.000" W (133.35mm x 76.20mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | Tite-Fit | Ratonga | - |
| Ētahi Ingoa | Q4170678A TF-780 PLAIN TF-780 PLAIN-ND TF780 PLAIN-ND TF780PLAIN |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Ko te Whakatau Whakamatau | - | Tuhinga | Metal, Aluminum |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 2.125" (53.98mm) |
| Ngā āhuatanga | - | Whakaahuatanga Taipitopito | Chassis Metal, Aluminum Unpainted U Shaped Pieces 5.250" L x 3.000" W (133.35mm x 76.20mm) X 2.125" (53.98mm) |
| Hoahoa | U Shaped Pieces | Puka Momo | Chassis |
| Tae | Unpainted | Area (L x W) | 15.8 in² (102 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



