| Tau Wae | MI1206K900R-10 | Kaihanga | Laird Technologies |
|---|---|---|---|
| Whakaahuatanga | FERRITE BEAD 90 OHM 1206 1LN | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1492658 pcs | Pepa Raraunga | 1.MI1206K900R-10.pdf2.MI1206K900R-10.pdf3.MI1206K900R-10.pdf4.MI1206K900R-10.pdf |
| Rahi / Rahi | 0.126" L x 0.063" W (3.20mm x 1.60mm) | Raupapa | MI |
| Ratonga | - | Packaging | Tape & Reel (TR) |
| Paa / Case | 1206 (3216 Metric) | Ētahi Ingoa | 240-2406-2 MI1206K900R-10-ND MI1206K900R10 Q2187834 |
| Tae Mahi | -40°C ~ 125°C | Tuhinga o mua | 1 |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | Not Applicable |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Taeha @ Ngaa | 90 Ohms @ 100MHz |
| Teitei (Max) | 0.051" (1.30mm) | Pepa Tae | Power Line |
| DC Resistance (DCR) (Max) | 80 mOhm | Whakatauranga onamata (Max) | 1.5A |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |




