
| Tau Wae | LM2750LD-5.0/NOPB | Kaihanga | N/A |
|---|---|---|---|
| Whakaahuatanga | IC REG SWTCHD CAP 5V 0.12A 10SON | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 125420 pcs | Pepa Raraunga | |
| Putanga - Whakaputa (Min / Whakatika) | 5V | Putanga - Whakaputa (Max) | - |
| Momotuhi - Input (Min) | 2.7V | Ngaohihi - Whakauru (Max) | 5.6V |
| Topology | Charge Pump | Kaiwhakahaere Tukutahi | No |
| Pūrere Pūrere Whakarato | 10-WSON (3x3) | Raupapa | - |
| Packaging | Tape & Reel (TR) | Paa / Case | 10-WFDFN Exposed Pad |
| Momo putanga | Fixed | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | LM2750LD-5.0/NOPB-ND LM2750LD-5.0/NOPBTR LM2750LD50NOPB |
Tae Mahi | -40°C ~ 125°C (TA) |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 3 (168 Hours) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Mahinga | Step-Up | Rautanga - Whakawhiti | 1.7MHz |
| Whakaahuatanga Taipitopito | Charge Pump Switching Regulator IC Positive Fixed 5V 1 Output 120mA 10-WFDFN Exposed Pad | Nama - Whakaputa | 120mA |
| Tau Wae Tuakiri | LM2750 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |















