
| Tau Wae | TPS7201QPWR | Kaihanga | N/A |
|---|---|---|---|
| Whakaahuatanga | IC REG LIN POS ADJ 250MA 8TSSOP | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 98312 pcs | Pepa Raraunga | |
| Rae Tae (Max) | 0.2V @ 350mA | Putanga - Whakaputa (Min / Whakatika) | 1.2V |
| Putanga - Whakaputa (Max) | 9.75V | Ngaohihi - Whakauru (Max) | 10V |
| Pūrere Pūrere Whakarato | 8-TSSOP | Raupapa | - |
| Ngā Āhuatanga Tiaki | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | Packaging | Tape & Reel (TR) |
| Paa / Case | 8-TSSOP (0.173", 4.40mm Width) | PSRR | 85dB ~ 50dB (10Hz ~ 1MHz) |
| Momo putanga | Adjustable | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | 296-8053-2 TPS7201QPWRG4 TPS7201QPWRG4-ND |
Tae Mahi | -40°C ~ 125°C |
| Tuhinga o mua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakaahuatanga Taipitopito | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.2 V ~ 9.75 V 250mA 8-TSSOP | I teie nei - Quiescent (Iq) | 80µA |
| Nama - Whakaputa | 250mA | Ngā Āhuatanga Mana | Enable |
| Tau Wae Tuakiri | TPS7201 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |















