| Tau Wae | MPQ4570GF-AEC1 | Kaihanga | MPS (Monolithic Power Systems) |
|---|---|---|---|
| Whakaahuatanga | IC REG BUCK ADJ 3A SYNC | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 21611 pcs | Pepa Raraunga | |
| Putanga - Whakaputa (Min / Whakatika) | 1V | Putanga - Whakaputa (Max) | 49.5V |
| Momotuhi - Input (Min) | 4.5V | Ngaohihi - Whakauru (Max) | 55V |
| Topology | Buck | Kaiwhakahaere Tukutahi | Yes |
| Pūrere Pūrere Whakarato | 20-TSSOP-EP | Raupapa | Automotive, AEC-Q100 |
| Packaging | Tube | Paa / Case | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad |
| Momo putanga | Adjustable | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | 1589-1315-1 1589-1315-1-ND 1589-1315-5 |
Tae Mahi | -40°C ~ 125°C (TJ) |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 2A (4 Weeks) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Mahinga | Step-Down | Rautanga - Whakawhiti | 520kHz |
| Whakaahuatanga Taipitopito | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 3A 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | Nama - Whakaputa | 3A |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |







