Maxwell Technologies, Inc.
| Tau Wae | BCAP0003 P270 S01 | Kaihanga | Maxwell Technologies, Inc. |
|---|---|---|---|
| Whakaahuatanga | CAP 3F 2.7V WIRE LEAD | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 31874 pcs | Pepa Raraunga | BCAP0003 P270 S01.pdf |
| Putanga - Kua tohua | 2.7V | Te manawanui | -10%, +20% |
| Whakamutunga | PC Pins | Rahi / Rahi | 0.315" Dia (8.00mm) |
| Raupapa | ESHSR | Packaging | Bulk |
| Paa / Case | Radial, Can | Ētahi Ingoa | 1182-1041 133512 BCAP0003 P270 S01-ND BCAP0003P270S01 BCAP0003P270S01-ND |
| Tae Mahi | -40°C ~ 65°C | Momo Tae | Through Hole |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Life @ Temp. | - |
| Te Whakahaere Arataki | 0.138" (3.50mm) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | 0.807" (20.50mm) | ESR (Whakaaetanga Rangatahi Tuturu) | 70 mOhm |
| Whakaahuatanga Taipitopito | 3F (EDLC) Supercapacitor 2.7V Radial, Can 70 mOhm | Te kaha | 3F |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |







