Maxwell Technologies, Inc.
| Tau Wae | BCAP0010 P270 X01 | Kaihanga | Maxwell Technologies, Inc. |
|---|---|---|---|
| Whakaahuatanga | CAP SUPER 10F 2.7V WIRE LEAD XP | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 24439 pcs | Pepa Raraunga | 1.BCAP0010 P270 X01.pdf2.BCAP0010 P270 X01.pdf |
| Putanga - Kua tohua | 2.7V | Te manawanui | -10%, +20% |
| Whakamutunga | PC Pins | Rahi / Rahi | 0.394" Dia (10.00mm) |
| Raupapa | - | Packaging | Bulk |
| Paa / Case | Radial, Can | Ētahi Ingoa | 1182-1049 133517 BCAP0010 P270 X01-ND BCAP0010P270X01 BCAP0010P270X01-ND |
| Tae Mahi | -40°C ~ 65°C | Momo Tae | Through Hole |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Life @ Temp. | - |
| Te Whakahaere Arataki | 0.197" (5.00mm) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | 1.240" (31.50mm) | ESR (Whakaaetanga Rangatahi Tuturu) | 30 mOhm |
| Whakaahuatanga Taipitopito | 10F (EDLC) Supercapacitor 2.7V Radial, Can 30 mOhm | Te kaha | 10F |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |











