| Tau Wae | MIC24052YJL-TR | Kaihanga | Micrel / Microchip Technology |
|---|---|---|---|
| Whakaahuatanga | IC REG BUCK ADJ 6A SYNC 28QFN | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 94200 pcs | Pepa Raraunga | MIC24052YJL-TR.pdf |
| Putanga - Whakaputa (Min / Whakatika) | 0.8V | Putanga - Whakaputa (Max) | 5.5V |
| Momotuhi - Input (Min) | 4.5V | Ngaohihi - Whakauru (Max) | 19V |
| Topology | Buck | Kaiwhakahaere Tukutahi | Yes |
| Pūrere Pūrere Whakarato | 28-QFN (5x6) | Raupapa | Hyper Speed Control®, SuperSwitcher II™ |
| Packaging | Tape & Reel (TR) | Paa / Case | 28-PowerVQFN |
| Momo putanga | Adjustable | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | 576-4283-2 MIC24052YJL TR MIC24052YJLTR |
Tae Mahi | -40°C ~ 125°C (TJ) |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 2 (1 Year) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Mahinga | Step-Down | Rautanga - Whakawhiti | 600kHz |
| Whakaahuatanga Taipitopito | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 6A 28-PowerVQFN | Nama - Whakaputa | 6A |
| Tau Wae Tuakiri | MIC24052 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



