| Tau Wae | MIC27600YJL-TR | Kaihanga | Micrel / Microchip Technology |
|---|---|---|---|
| Whakaahuatanga | IC REG BUCK ADJ 7A SYNC 28MLF | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 52639 pcs | Pepa Raraunga | MIC27600YJL-TR.pdf |
| Putanga - Whakaputa (Min / Whakatika) | 0.8V | Putanga - Whakaputa (Max) | 5.5V |
| Momotuhi - Input (Min) | 4.5V | Ngaohihi - Whakauru (Max) | 36V |
| Topology | Buck | Kaiwhakahaere Tukutahi | Yes |
| Pūrere Pūrere Whakarato | 28-MLF® (5x6) | Raupapa | Hyper Speed Control®, SuperSwitcher II™ |
| Packaging | Tape & Reel (TR) | Paa / Case | 28-PowerVQFN |
| Momo putanga | Adjustable | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | 576-3785-2 MIC27600YJL TR MIC27600YJLTR |
Tae Mahi | -40°C ~ 125°C (TJ) |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 2 (1 Year) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Mahinga | Step-Down | Rautanga - Whakawhiti | 300kHz |
| Whakaahuatanga Taipitopito | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 7A 28-PowerVQFN | Nama - Whakaputa | 7A |
| Tau Wae Tuakiri | MIC27600 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



