| Tau Wae | MIC5319-2.5BD5-TR | Kaihanga | Micrel / Microchip Technology |
|---|---|---|---|
| Whakaahuatanga | IC REG LIN 2.5V 500MA TSOT23-5 | Whakahaere Toko Whakahaere / RoHS Tūnga | Kei roto nga rangatira / RoHS kaore i te ture |
| He Rahinga Kei te wātea | 78843 pcs | Pepa Raraunga | MIC5319-2.5BD5-TR.pdf |
| Rae Tae (Max) | 0.4V @ 500mA | Putanga - Whakaputa (Min / Whakatika) | 2.5V |
| Putanga - Whakaputa (Max) | - | Ngaohihi - Whakauru (Max) | 5.5V |
| Pūrere Pūrere Whakarato | TSOT-23-5 | Raupapa | - |
| Ngā Āhuatanga Tiaki | Over Current, Over Temperature | Packaging | Tape & Reel (TR) |
| Paa / Case | SOT-23-5 Thin, TSOT-23-5 | PSRR | 70dB ~ 60dB (1kHz ~ 10kHz) |
| Momo putanga | Fixed | Whirihoranga Whakaputa | Positive |
| Ētahi Ingoa | MIC5319-2.5BD5 TR MIC5319-2.5BD5 TR-ND MIC5319-2.5BD5TR MIC5319-2.5BD5TR-ND |
Tae Mahi | -40°C ~ 125°C |
| Tuhinga o mua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Contains lead / RoHS non-compliant |
| Whakaahuatanga Taipitopito | Linear Voltage Regulator IC Positive Fixed 1 Output 2.5V 500mA TSOT-23-5 | I teie nei - Quiescent (Iq) | 150µA |
| Nama - Whakaputa | 500mA | Ngā Āhuatanga Mana | Enable |
| Tau Wae Tuakiri | MIC5319 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



