| Tau Wae | TC7660SEOA713 | Kaihanga | Micrel / Microchip Technology |
|---|---|---|---|
| Whakaahuatanga | IC REG SWTCHD CAP INV 20MA 8SOIC | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 149445 pcs | Pepa Raraunga | 1.TC7660SEOA713.pdf2.TC7660SEOA713.pdf3.TC7660SEOA713.pdf |
| Putanga - Whakaputa (Min / Whakatika) | -Vin, 2Vin | Putanga - Whakaputa (Max) | - |
| Momotuhi - Input (Min) | 1.5V | Ngaohihi - Whakauru (Max) | 12V |
| Topology | Charge Pump | Kaiwhakahaere Tukutahi | No |
| Pūrere Pūrere Whakarato | 8-SOIC | Raupapa | - |
| Packaging | Tape & Reel (TR) | Paa / Case | 8-SOIC (0.154", 3.90mm Width) |
| Momo putanga | Fixed | Whirihoranga Whakaputa | Positive or Negative |
| Ētahi Ingoa | TC7660SEOA713RTR TC7660SEOA713RTR-ND TC7660SEOA713TR |
Tae Mahi | -40°C ~ 85°C (TA) |
| Tau o nga Hua | 1 | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Mahinga | Ratiometric | Rautanga - Whakawhiti | 10kHz ~ 45kHz |
| Whakaahuatanga Taipitopito | Charge Pump Switching Regulator IC Positive or Negative Fixed -Vin, 2Vin 1 Output 20mA 8-SOIC (0.154", 3.90mm Width) | Nama - Whakaputa | 20mA |
| Tau Wae Tuakiri | TC7660S |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |








