Mill-Max
| Tau Wae | 2302-2-01-44-00-00-07-0 | Kaihanga | Mill-Max |
|---|---|---|---|
| Whakaahuatanga | CONN PC PIN CIRC 0.094DIA SILVER | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 117300 pcs | Pepa Raraunga | 1.2302-2-01-44-00-00-07-0.pdf2.2302-2-01-44-00-00-07-0.pdf |
| Whakamutunga | Swage | Momo Waea | PC Pin |
| Kāhua Terminal | Single End, Slotted | Raupapa | 2302 |
| Rahi Rahi - I raro iho i te Flange | - | Rahi Rahi - Ki runga ake i te Flange | 0.094" (2.39mm) Dia |
| Packaging | Bulk | Ētahi Ingoa | 2302-201440000070 2302-201440000070-ND 2302201440000070 ED11384 |
| Momo Tae | Through Hole | Ko te Taitara o te Raina | 0.067" (1.70mm) |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Rauemi - Whakangungu | - |
| Te roa - Whānui | 0.240" (6.10mm) | Length - I raro i te Flange | 0.084" (2.13mm) |
| Length - Ki runga ake i te Flange | 0.156" (3.96mm) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Tae Whakanoho | - | Te whakamamae | Non-Insulated |
| Raina Flange | 0.094" (2.39mm) | Whakaahuatanga Taipitopito | PC Pin Terminal Connector Through Hole Silver 0.094" (2.39mm) Dia |
| Whakaaetanga Mea | Brass Alloy | Whakaaetia te Poaka Whakaoti | 300.0µin (7.62µm) |
| Whakautu Whakamutunga | Silver | Poari Poari | 0.062" (1.57mm) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |














