| Tau Wae | 315-47-101-41-001000 | Kaihanga | Mill-Max |
|---|---|---|---|
| Whakaahuatanga | CONN SOCKET SIP 1POS GOLD | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 296566 pcs | Pepa Raraunga | 1.315-47-101-41-001000.pdf2.315-47-101-41-001000.pdf |
| Te Whakatau Ngaohiko | 100V, 150VDC | Whakamutunga | Solder |
| Kāhua | Board to Board | Raupapa | 315 |
| Mokowhitu Haupae - Te Tae | - | Pitch - Mating | - |
| Packaging | Bulk | Ētahi Ingoa | ED11173 |
| Tae Mahi | -55°C ~ 125°C | Tau o nga Rarangi | 1 |
| Te maha o nga Waerenga Kua Whakaritea | All | Tau o nga Tauranga | 1 |
| Momo Tae | Through Hole | Ko te Whakatau Whakamatau | UL94 V-0 |
| Nga Tae Whakamuri | - | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Rauemi Whakanoho | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Teitei Whakanoho | 0.110" (2.79mm) |
| Tae Whakanoho | Black | Tiaki Ingoa | - |
| Ngā āhuatanga | - | Pato Tere | Push-Pull |
| Whakaahuatanga Taipitopito | 1 Position Receptacle Connector Through Hole | Whakatauranga onamata | 3A |
| Momo Hoapā | Female Socket | Hoahoa Whakapā | Circular |
| Whakaaetanga Mea | Beryllium Copper | Whakapā mai te roa - Pouaka | 0.108" (2.75mm) |
| Whakaaho i te Poari Moti - Pouaka | 200.0µin (5.08µm) | Whakaaetia te Poari Moti - Te Tae | Flash |
| Whakaoti Whakamutunga - Pouaka | Tin | Whakaoti Whakamutunga - Tae | Gold |
| Momo Hononga | Receptacle | Nga tono | - |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |









