
| Tau Wae | OM13064UL | Kaihanga | NXP Semiconductors / Freescale |
|---|---|---|---|
| Whakaahuatanga | EVAL BOARD MCB1549 KEIL | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 324 pcs | Pepa Raraunga | |
| Momo | MCU 32-Bit | Raupapa | LPC1500 |
| Tuhinga | Keil MCB1549 | Ētahi Ingoa | 568-11364 935303751598 OM13064 OM13064,598 |
| Pūnaha Mahi | - | Momo Tae | Fixed |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Mo te Whakamahia me te / Products Related | LPC1549 | Whakaahuatanga Taipitopito | LPC1549 Keil MCB1549 LPC1500 MCU 32-Bit ARM® Cortex®-M3 Embedded Evaluation Board |
| Te tukatuka Core | ARM® Cortex®-M3 | Tuhinga | Board(s) |
| Poari Poari | Evaluation Platform |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |















