
| Tau Wae | SSTU32865ET,518 | Kaihanga | NXP Semiconductors / Freescale |
|---|---|---|---|
| Whakaahuatanga | IC BUFFER 1.8V 28BIT SOT802-1 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 3121 pcs | Pepa Raraunga | |
| Whakaaetanga Utu | 1.7 V ~ 1.9 V | Pūrere Pūrere Whakarato | 160-TFBGA (9x13) |
| Raupapa | - | Packaging | Tape & Reel (TR) |
| Paa / Case | 160-TFBGA | Ētahi Ingoa | 935275069518 SSTU32865ET-T SSTU32865ET-T-ND |
| Tae Mahi | 0°C ~ 70°C | Tuhinga o mua | 28 |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 3 (168 Hours) |
| Momo Momo | 1:2 Registered Buffer with Parity | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakaahuatanga Taipitopito | 1:2 Registered Buffer with Parity IC 160-TFBGA (9x13) | Tau Wae Tuakiri | 74SSTU32865 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |















