Nexperia
| Tau Wae | 74AUP2G34GS,132 | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | IC BUFFER NON-INVERT 3.6V 6XSON | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 489152 pcs | Pepa Raraunga | 74AUP2G34GS,132.pdf |
| Tuhinga o mua | 0.8 V ~ 3.6 V | Pūrere Pūrere Whakarato | 6-XSON (1x1) |
| Raupapa | 74AUP | Packaging | Tape & Reel (TR) |
| Paa / Case | 6-XFDFN | Momo putanga | Push-Pull |
| Ētahi Ingoa | 1727-7900-2 74AUP2G34GS,132-ND 935292889132 |
Tae Mahi | -40°C ~ 125°C (TA) |
| Tuhinga o mua | 2 | Te maha o nga moni mo te kaupapa | 1 |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Momo Momo | Buffer, Non-Inverting | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Momo Input | - | Whakaahuatanga Taipitopito | Buffer, Non-Inverting 2 Element 1 Bit per Element Push-Pull Output 6-XSON (1x1) |
| I teie nei - Te Whakaputa Rawa, Rawa | 4mA, 4mA | Tau Wae Tuakiri | 74AUP2G34 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |











