Nexperia
| Tau Wae | BSP19,115 | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | TRANS NPN 350V 0.1A SOT223 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 514898 pcs | Pepa Raraunga | BSP19,115.pdf |
| Ngaohihi - Te Whakatere Emitter Break (Max) | 350V | Utu Utu (Max) @ Ib, Ic | 500mV @ 4mA, 50mA |
| Momo Pukapuka | NPN | Pūrere Pūrere Whakarato | SOT-223 |
| Raupapa | Automotive, AEC-Q101 | Mana - Max | 1.2W |
| Packaging | Tape & Reel (TR) | Paa / Case | TO-261-4, TO-261AA |
| Ētahi Ingoa | 1727-5486-2 568-6958-2 568-6958-2-ND 933983400115 BSP19 T/R BSP19 T/R-ND BSP19,115-ND BSP19115 |
Tae Mahi | 150°C (TJ) |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Tuhinga - Te whakawhiti | 70MHz |
| Whakaahuatanga Taipitopito | Bipolar (BJT) Transistor NPN 350V 100mA 70MHz 1.2W Surface Mount SOT-223 | DC Ripa o Naianei (hFE) (Min) @ Ic, Vce | 40 @ 20mA, 10V |
| I teie nei - Kohikohi Cutoff (Max) | 20nA (ICBO) | I teie nei - Kohikohi (Ic) (Max) | 100mA |
| Tau Wae Tuakiri | BSP19 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |











