Nexperia
| Tau Wae | BSP250,135 | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | MOSFET P-CH 30V 3A SOT223 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 421285 pcs | Pepa Raraunga | BSP250,135.pdf |
| Vgs (th) (Max) @ Id | 2.8V @ 1mA | Vgs (Max) | ±20V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | SOT-223 |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 250 mOhm @ 1A, 10V |
| Whakaaetanga Mana (Max) | 1.65W (Ta) | Packaging | Tape & Reel (TR) |
| Paa / Case | TO-261-4, TO-261AA | Ētahi Ingoa | 1727-5488-2 568-6960-2 568-6960-2-ND 934033450135 BSP250 /T3 BSP250 /T3-ND BSP250,135-ND |
| Tae Mahi | 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 250pF @ 20V | Puta Whakatau (Qg) (Max) @ Vgs | 25nC @ 10V |
| Momo FET | P-Channel | FET Pānga | - |
| Kohikohi Whakaeke (Max Rds On, Min Rds On) | 10V | Tuku ki te Pūtake Pūtake (Vdss) | 30V |
| Whakaahuatanga Taipitopito | P-Channel 30V 3A (Tc) 1.65W (Ta) Surface Mount SOT-223 | I teie nei - Ngaa Toa (Id) @ 25 ° C | 3A (Tc) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |













