Nexperia
| Tau Wae | BUK626R2-40C,118 | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | MOSFET N-CH 40V 90A DPAK | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 206019 pcs | Pepa Raraunga | BUK626R2-40C,118.pdf |
| Vgs (th) (Max) @ Id | 2.8V @ 1mA | Vgs (Max) | ±16V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | DPAK |
| Raupapa | Automotive, AEC-Q101, TrenchMOS™ | Runa I (Max) @ Id, Vgs | 6.2 mOhm @ 15A, 10V |
| Whakaaetanga Mana (Max) | 128W (Tc) | Packaging | Tape & Reel (TR) |
| Paa / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | Ētahi Ingoa | 1727-7149-2 568-9626-2 568-9626-2-ND 934065903118 BUK626R2-40C,118-ND BUK626R240C118 |
| Tae Mahi | -55°C ~ 175°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 3720pF @ 25V | Puta Whakatau (Qg) (Max) @ Vgs | 67nC @ 10V |
| Momo FET | N-Channel | FET Pānga | - |
| Kohikohi Whakaeke (Max Rds On, Min Rds On) | 10V | Tuku ki te Pūtake Pūtake (Vdss) | 40V |
| Whakaahuatanga Taipitopito | N-Channel 40V 90A (Tc) 128W (Tc) Surface Mount DPAK | I teie nei - Ngaa Toa (Id) @ 25 ° C | 90A (Tc) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |















