Nexperia
| Tau Wae | BUK9840-55/CUX | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | MOSFET N-CH 55V 5A SOT223 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 294272 pcs | Pepa Raraunga | BUK9840-55/CUX.pdf |
| Vgs (th) (Max) @ Id | 2V @ 1mA | Vgs (Max) | ±10V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | SOT-223 |
| Raupapa | TrenchMOS™ | Runa I (Max) @ Id, Vgs | 40 mOhm @ 5A, 5V |
| Whakaaetanga Mana (Max) | 8.3W (Tc) | Packaging | Tape & Reel (TR) |
| Paa / Case | TO-261-4, TO-261AA | Ētahi Ingoa | 1727-2227-2 568-12495-2 568-12495-2-ND 934068284115 |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 1400pF @ 25V | Momo FET | N-Channel |
| FET Pānga | - | Kohikohi Whakaeke (Max Rds On, Min Rds On) | 5V |
| Tuku ki te Pūtake Pūtake (Vdss) | 55V | Whakaahuatanga Taipitopito | N-Channel 55V 5A (Ta), 10.7A (Tc) 8.3W (Tc) Surface Mount SOT-223 |
| I teie nei - Ngaa Toa (Id) @ 25 ° C | 5A (Ta), 10.7A (Tc) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |















