Nexperia
| Tau Wae | PBSS5160PAPSX | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | IC TRANS PNP/PNP 60V SOT1118 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 395623 pcs | Pepa Raraunga | PBSS5160PAPSX.pdf |
| Ngaohihi - Te Whakatere Emitter Break (Max) | 60V | Utu Utu (Max) @ Ib, Ic | 550mV @ 50mA, 1A |
| Momo Pukapuka | 2 PNP (Dual) | Raupapa | - |
| Mana - Max | 370mW | Packaging | Tape & Reel (TR) |
| Paa / Case | 6-UDFN Exposed Pad | Ētahi Ingoa | 1727-2384-2 568-12683-2 568-12683-2-ND 934068941115 |
| Tae Mahi | 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Tuhinga - Te whakawhiti | 125MHz | Whakaahuatanga Taipitopito | Bipolar (BJT) Transistor Array 2 PNP (Dual) 60V 1A 125MHz 370mW Surface Mount |
| DC Ripa o Naianei (hFE) (Min) @ Ic, Vce | 120 @ 500mA, 2V | I teie nei - Kohikohi Cutoff (Max) | 100nA (ICBO) |
| I teie nei - Kohikohi (Ic) (Max) | 1A |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |










