Nexperia
| Tau Wae | PEMZ7,115 | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | TRANS NPN/PNP 12V 0.5A SOT666 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1438369 pcs | Pepa Raraunga | PEMZ7,115.pdf |
| Ngaohihi - Te Whakatere Emitter Break (Max) | 12V | Utu Utu (Max) @ Ib, Ic | 220mV @ 10mA, 200mA |
| Momo Pukapuka | NPN, PNP | Pūrere Pūrere Whakarato | SOT-666 |
| Raupapa | - | Mana - Max | 300mW |
| Packaging | Tape & Reel (TR) | Paa / Case | SOT-563, SOT-666 |
| Ētahi Ingoa | 1727-2670-2 568-13184-2 568-13184-2-ND 934056714115 PEMZ7 T/R PEMZ7 T/R-ND PEMZ7,115-ND |
Tae Mahi | 150°C (TJ) |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Tuhinga - Te whakawhiti | 420MHz, 280MHz |
| Whakaahuatanga Taipitopito | Bipolar (BJT) Transistor Array NPN, PNP 12V 500mA 420MHz, 280MHz 300mW Surface Mount SOT-666 | DC Ripa o Naianei (hFE) (Min) @ Ic, Vce | 200 @ 10mA, 2V |
| I teie nei - Kohikohi Cutoff (Max) | 100nA (ICBO) | I teie nei - Kohikohi (Ic) (Max) | 500mA |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |















