Nexperia
| Tau Wae | PMPB33XP,115 | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | MOSFET P-CH 20V 5.5A 6DFN | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 145600 pcs | Pepa Raraunga | PMPB33XP,115.pdf |
| Vgs (th) (Max) @ Id | 900mV @ 250µA | Vgs (Max) | ±12V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | DFN2020MD-6 |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 37 mOhm @ 5.5A, 4.5V |
| Whakaaetanga Mana (Max) | 1.7W (Ta), 12.5W (Tc) | Packaging | Original-Reel® |
| Paa / Case | 6-UDFN Exposed Pad | Ētahi Ingoa | 1727-1240-6 568-10445-6 568-10445-6-ND |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 1575pF @ 10V | Puta Whakatau (Qg) (Max) @ Vgs | 23nC @ 4.5V |
| Momo FET | P-Channel | FET Pānga | - |
| Kohikohi Whakaeke (Max Rds On, Min Rds On) | 1.8V, 4.5V | Tuku ki te Pūtake Pūtake (Vdss) | 20V |
| Whakaahuatanga Taipitopito | P-Channel 20V 5.5A (Ta) 1.7W (Ta), 12.5W (Tc) Surface Mount DFN2020MD-6 | I teie nei - Ngaa Toa (Id) @ 25 ° C | 5.5A (Ta) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |




