Nexperia
| Tau Wae | PMPB95ENEAX | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | MOSFET N-CH 80V 2.8A SOT1220 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 434682 pcs | Pepa Raraunga | PMPB95ENEAX.pdf |
| Vgs (th) (Max) @ Id | 2.7V @ 250µA | Vgs (Max) | ±20V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | DFN2020MD-6 |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 105 mOhm @ 2.8A, 10V |
| Whakaaetanga Mana (Max) | 1.6W (Ta), 15.6W (Tc) | Packaging | Tape & Reel (TR) |
| Paa / Case | 6-UDFN Exposed Pad | Ētahi Ingoa | 1727-2705-2 568-13224-2 568-13224-2-ND 934067476115 PMPB95ENEAX-ND |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 504pF @ 40V | Puta Whakatau (Qg) (Max) @ Vgs | 14.9nC @ 10V |
| Momo FET | N-Channel | FET Pānga | - |
| Kohikohi Whakaeke (Max Rds On, Min Rds On) | 4.5V, 10V | Tuku ki te Pūtake Pūtake (Vdss) | 80V |
| Whakaahuatanga Taipitopito | N-Channel 80V 2.8A (Ta) 1.6W (Ta), 15.6W (Tc) Surface Mount DFN2020MD-6 | I teie nei - Ngaa Toa (Id) @ 25 ° C | 2.8A (Ta) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |















