| Tau Wae | PMZB370UNE,315 | Kaihanga | Nexperia |
|---|---|---|---|
| Whakaahuatanga | MOSFET N-CH 30V 0.9A DFN1006B-3 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 694054 pcs | Pepa Raraunga | PMZB370UNE,315.pdf |
| Vgs (th) (Max) @ Id | 1.05V @ 250µA | Vgs (Max) | ±8V |
| Hangarau | MOSFET (Metal Oxide) | Pūrere Pūrere Whakarato | DFN1006B-3 |
| Raupapa | - | Runa I (Max) @ Id, Vgs | 490 mOhm @ 500mA, 4.5V |
| Whakaaetanga Mana (Max) | 360mW (Ta), 2.7W (Tc) | Packaging | Tape & Reel (TR) |
| Paa / Case | 3-XFDFN | Ētahi Ingoa | 1727-1379-2 568-10842-2 568-10842-2-ND 934065874315 PMZB370UNE,315-ND |
| Tae Mahi | -55°C ~ 150°C (TJ) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru Whakauru (Ciss) (Max) @ Vds | 78pF @ 25V | Puta Whakatau (Qg) (Max) @ Vgs | 1.16nC @ 15V |
| Momo FET | N-Channel | FET Pānga | - |
| Kohikohi Whakaeke (Max Rds On, Min Rds On) | 1.8V, 4.5V | Tuku ki te Pūtake Pūtake (Vdss) | 30V |
| Whakaahuatanga Taipitopito | N-Channel 30V 900mA (Ta) 360mW (Ta), 2.7W (Tc) Surface Mount DFN1006B-3 | I teie nei - Ngaa Toa (Id) @ 25 ° C | 900mA (Ta) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



