| Tau Wae | PUSBM30VX4-TL,115 | Kaihanga | Nexperia USA Inc. |
|---|---|---|---|
| Whakaahuatanga | TVS DIODE 5.5VWM 12VC 6HXSON | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 742723 pcs | Pepa Raraunga | PUSBM30VX4-TL,115.pdf |
| Ngaohihi - Whakatau Whakamuri (Kore) | 3 | Ngaohihi - Ngati (Max) @ Ipp | 32V |
| Ngaohihi - Breakdown (Min) | 5.5V (Max) | Tuhinga o mua - Breakdown | 6-DFN1616 (1.6x1.6) |
| Momo | Steering (Rail to Rail) | Raupapa | - |
| RoHS Tūnga | Tape & Reel (TR) | Ripa Tae - Raatau Rawa | USB OTG |
| Tiaki Raina Power | 35W | Power - Peak Pulse | 3A (8/20µs) |
| Ko te poari | 6-XFDFN Exposed Pad | Ētahi Ingoa | 1727-1452-2 568-10920-2 568-10920-2-ND 934065977115 PUSBM30VX4-TL,115-ND PUSBM30VX4-TL115 |
| Tae Mahi | -30°C ~ 85°C (TA) | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Waehanga Kaihanga | PUSBM30VX4-TL,115 |
| Whakaahuatanga | TVS DIODE 5.5VWM 12VC 6HXSON | I teie nei - Peak Pulse (10 / 1000μs) | 12V |
| Capacitance @ Frequency | - | Mahinga Korero | Yes |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |











