Nippon Chemi-Con
| Tau Wae | APMA200ARA470MF30S | Kaihanga | Nippon Chemi-Con |
|---|---|---|---|
| Whakaahuatanga | ALUMINUM ELECTROLYTIC CAPACITORS | Whakahaere Toko Whakahaere / RoHS Tūnga | |
| He Rahinga Kei te wātea | 272280 pcs | Pepa Raraunga | APMA200ARA470MF30S.pdf |
| Putanga - Kua tohua | 20V | Momo | Polymer |
| Te manawanui | ±20% | Te Rahi Whenua Whenua | 0.286" L x 0.276" W (7.20mm x 7.00mm) |
| Rahi / Rahi | 0.276" Dia x 0.276" W (7.00mm x 7.00mm) | Raupapa | NPCAP™-PMA |
| Ripple Current @ High Frequency | 2A @ 100kHz | Ratonga | - |
| Packaging | Tape & Reel (TR) | Paa / Case | Nonstandard SMD |
| Ētahi Ingoa | 565-5077 565-5077-2 565-5077-ND |
Tae Mahi | -55°C ~ 105°C |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Life @ Temp. | 5000 Hrs @ 105°C | Te Whakahaere Arataki | - |
| Teitei - Tae (Max) | 0.118" (3.00mm) | ESR (Whakaaetanga Rangatahi Tuturu) | 50 mOhm |
| Whakaahuatanga Taipitopito | 47µF 20V Aluminum Polymer Capacitor Nonstandard SMD 50 mOhm 5000 Hrs @ 105°C | Te kaha | 47µF |
| Nga tono | General Purpose |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |













