| Tau Wae | APXA6R3ARA101MF60G | Kaihanga | Nippon Chemi-Con |
|---|---|---|---|
| Whakaahuatanga | CAP ALUM POLY 100UF 20% 6.3V SMD | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 237124 pcs | Pepa Raraunga | APXA6R3ARA101MF60G.pdf |
| Putanga - Kua tohua | 6.3V | Momo | Polymer |
| Te manawanui | ±20% | Te Rahi Whenua Whenua | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
| Rahi / Rahi | 0.248" Dia (6.30mm) | Raupapa | NPCAP™-PXA |
| Ripple Current @ High Frequency | 2.4A @ 100kHz | Ratonga | - |
| Packaging | Tape & Reel (TR) | Paa / Case | Radial, Can - SMD |
| Ētahi Ingoa | 565-3111-2 APXA6R3ARA101MF60S PXA6.3VC101MF60TP |
Tae Mahi | -55°C ~ 105°C |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Life @ Temp. | 15000 Hrs @ 105°C | Te Whakahaere Arataki | - |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei - Tae (Max) | 0.224" (5.70mm) |
| ESR (Whakaaetanga Rangatahi Tuturu) | 27 mOhm | Whakaahuatanga Taipitopito | 100µF 6.3V Aluminum Polymer Capacitor Radial, Can - SMD 27 mOhm 15000 Hrs @ 105°C |
| Te kaha | 100µF | Nga tono | General Purpose |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



