| Tau Wae | LW A67C-T1U2-JK0PM0 | Kaihanga | OSRAM Opto Semiconductors, Inc. |
|---|---|---|---|
| Whakaahuatanga | LED WHITE SMD R/A | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 341664 pcs | Pepa Raraunga | |
| Tirohia te Angle | 120° | Rahi / Rahi | 4.00mm L x 3.60mm W |
| Raupapa | SIDELED® | Ētahi Ingoa | LW A67C-T1U2-JK0PM0-ND LWA67C-T1U2-JK0PM0 Q65111A7820 |
| Momo Tae | Surface Mount, Right Angle | Taumata Whakaaro Moe (MSL) | 2 (1 Year) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei (Max) | 3.60mm |
| Whakaahuatanga Taipitopito | White LED Indication - Discrete | Whirihoranga | Standard |
| Tae | White |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



