| Tau Wae | PSA05F-050QAL6 | Kaihanga | PHIHONG USA |
|---|---|---|---|
| Whakaahuatanga | AC/DC WALL MOUNT ADAPTER 5V 5W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 11293 pcs | Pepa Raraunga | PSA05F-050QAL6.pdf |
| Taumaha | 0.18 lb (81.65g) | Putanga - Whakaputa | 5V |
| Momotuhi - Whakauru | 85 ~ 264 VAC | Rahi / Rahi | 2.36" L x 1.85" W x 0.59" H (60.0mm x 47.0mm x 15.0mm) |
| Raupapa | PSA05F (5W) | Whakamahia te Rohe | North America |
| Mana (Watts) | 5W | Ko te poari | - |
| Hononga Whakaputa | USB A Receptacle | Ētahi Ingoa | 993-1317 PSA05F-050QAL6-H PSA05F-050QAL6-ND PSA05F-050QAL6-R Q9066293 |
| Tae Mahi | 0°C ~ 45°C | Kaore he Whakaaetanga Whakaaetanga Kaute | 75mW (Max) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Momo Input | Fixed Blade, Multi-Blade (Sold Separately) |
| Hononga Whakauru | NEMA 1-15P, Multi-Blade (Sold Separately) | Puka | Wall Mount |
| He pai | Level VI, CoC Tier 1 | Whakaahuatanga Taipitopito | 5V 5W AC/DC External Wall Mount Adapter Fixed Blade, Multi-Blade (Sold Separately) Input |
| Nama - Whakaputa (Max) | 1A | Raina Rita | - |
| Whakaaetanga | CE, C-tick, cULus | Nga tono | ITE (Commercial) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



