| Tau Wae | PSA40W-190 | Kaihanga | PHIHONG USA |
|---|---|---|---|
| Whakaahuatanga | AC/DC DESKTOP ADAPTER 19V 40W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 3914 pcs | Pepa Raraunga | 1.PSA40W-190.pdf2.PSA40W-190.pdf |
| Taumaha | 0.276 lb (125.19g) | Putanga - Whakaputa | 19V |
| Momotuhi - Whakauru | 90 ~ 264 VAC | Rahi / Rahi | 3.54" L x 1.38" W x 1.06" H (90.0mm x 35.0mm x 27.0mm) |
| Raupapa | PSA40W (40W) | Whakamahia te Rohe | International |
| Mana (Watts) | 40W | Ko te poari | Positive Center |
| Hononga Whakaputa | Barrel Plug, 2.5mm I.D. x 5.5mm O.D. x 9.5mm | Ētahi Ingoa | 993-1187 PSA40W-190-R PSA40W190 |
| Tae Mahi | 0°C ~ 40°C | Kaore he Whakaaetanga Whakaaetanga Kaute | - |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Momo Input | Cord (Sold Separately) |
| Hononga Whakauru | IEC 320-C8 | Puka | Desktop (Class II) |
| He pai | Level V | Whakaahuatanga Taipitopito | 19V 40W AC/DC External Desktop (Class II) Adapter Cord (Sold Separately) Input |
| Nama - Whakaputa (Max) | 2.1A | Raina Rita | 59" (1.50m) |
| Whakaaetanga | CE, cULus, TUVgs | Nga tono | ITE (Commercial) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |















