| Tau Wae | ECA-2CHG4R7B | Kaihanga | Panasonic |
|---|---|---|---|
| Whakaahuatanga | CAP ALUM 4.7UF 20% 160V RADIAL | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 1247891 pcs | Pepa Raraunga | ECA-2CHG4R7B.pdf |
| Putanga - Kua tohua | 160V | Te manawanui | ±20% |
| Te Rahi Whenua Whenua | - | Rahi / Rahi | 0.248" Dia (6.30mm) |
| Raupapa | NHG | Ripple Current @ Low Frequency | 43mA @ 120Hz |
| Ripple Current @ High Frequency | 64.5mA @ 100kHz | Ratonga | - |
| Ko te poari | Polar | Packaging | Tape & Box (TB) |
| Paa / Case | Radial, Can | Ētahi Ingoa | ECA-2CHG4R7B-ND ECA2CHG4R7B P19564TB |
| Tae Mahi | -25°C ~ 105°C | Momo Tae | Through Hole |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Life @ Temp. | 2000 Hrs @ 105°C |
| Te Whakahaere Arataki | 0.197" (5.00mm) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | 0.480" (12.20mm) | ESR (Whakaaetanga Rangatahi Tuturu) | - |
| Whakaahuatanga Taipitopito | 4.7µF 160V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C | Te kaha | 4.7µF |
| Nga tono | General Purpose |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



