| Tau Wae | ECJ-2VB1H332K | Kaihanga | Panasonic |
|---|---|---|---|
| Whakaahuatanga | CAP CER 3300PF 50V X7R 0805 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4149 pcs | Pepa Raraunga | 1.ECJ-2VB1H332K.pdf2.ECJ-2VB1H332K.pdf3.ECJ-2VB1H332K.pdf4.ECJ-2VB1H332K.pdf5.ECJ-2VB1H332K.pdf |
| Putanga - Kua tohua | 50V | Te manawanui | ±10% |
| Te matotoru (Max) | 0.028" (0.70mm) | Te Tae Tema | X7R |
| Rahi / Rahi | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Raupapa | ECJ |
| Ratonga | - | Packaging | Tape & Reel (TR) |
| Paa / Case | 0805 (2012 Metric) | Ētahi Ingoa | ECJ2VB1H332K ECU-V1H332KBN ECUV1H332KBN PCC332BNTR |
| Tae Mahi | -55°C ~ 125°C | Momo Tae | Surface Mount, MLCC |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Kāhua Ara | - |
| Te Whakahaere Arataki | - | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | - | Ngā āhuatanga | - |
| Raatau Kore | - | Whakaahuatanga Taipitopito | 3300pF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
| Te kaha | 3300pF | Nga tono | General Purpose |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



