| Tau Wae | EEU-FR1V152SB | Kaihanga | Panasonic |
|---|---|---|---|
| Whakaahuatanga | CAP ALUM 1500UF 20% 35V RADIAL | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 117444 pcs | Pepa Raraunga | 1.EEU-FR1V152SB.pdf2.EEU-FR1V152SB.pdf |
| Putanga - Kua tohua | 35V | Te manawanui | ±20% |
| Te Rahi Whenua Whenua | - | Rahi / Rahi | 0.630" Dia (16.00mm) |
| Raupapa | FR | Ripple Current @ Low Frequency | 2.64A @ 120Hz |
| Ripple Current @ High Frequency | 3.3A @ 100kHz | Ratonga | - |
| Ko te poari | Polar | Packaging | Tape & Box (TB) |
| Paa / Case | Radial, Can | Ētahi Ingoa | EEU-FR1V152SB-ND EEUFR1V152SB P15384TB |
| Tae Mahi | -40°C ~ 105°C | Momo Tae | Through Hole |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Life @ Temp. | 10000 Hrs @ 105°C |
| Te Whakahaere Arataki | 0.295" (7.50mm) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Hapa | 17 mOhms | Teitei - Tae (Max) | 0.866" (22.00mm) |
| ESR (Whakaaetanga Rangatahi Tuturu) | - | Whakaahuatanga Taipitopito | 1500µF 35V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
| Te kaha | 1500µF | Nga tono | General Purpose |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



