| Tau Wae | ERA-1ARC3570C | Kaihanga | Panasonic |
|---|---|---|---|
| Whakaahuatanga | RES SMD 357 OHM 0.25% 1/20W 0201 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 698058 pcs | Pepa Raraunga | 1.ERA-1ARC3570C.pdf2.ERA-1ARC3570C.pdf3.ERA-1ARC3570C.pdf |
| Te manawanui | ±0.25% | Te Tae Tema | ±10ppm/°C |
| Pūrere Pūrere Whakarato | 0201 | Rahi / Rahi | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Raupapa | ERA-1A | Tuhinga | 357 Ohms |
| Mana (Watts) | 0.05W, 1/20W | Packaging | Tape & Reel (TR) |
| Paa / Case | 0201 (0603 Metric) | Ētahi Ingoa | ERA-1ARC357C ERA1ARC357C P121501TR |
| Tae Mahi | -55°C ~ 155°C | Tuhinga o mua | 2 |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | 0.010" (0.26mm) | Ngā āhuatanga | Automotive AEC-Q200 |
| Raatau Kore | - | Whakaahuatanga Taipitopito | 357 Ohms ±0.25% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Automotive AEC-Q200 Thin Film |
| Te hanganga | Thin Film |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



