| Tau Wae | 2201802 | Kaihanga | Phoenix Contact |
|---|---|---|---|
| Whakaahuatanga | ME-IO 18 8 C 4U 7035 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 34708 pcs | Pepa Raraunga | 1.2201802.pdf2.2201802.pdf |
| Momo | Cover, Lid | Rahi / Rahi | 1.732" L x 0.740" W x 1.024" H (44.00mm x 18.80mm x 26.00mm) |
| Raupapa | ME | Ētahi Ingoa | 2201802-ND 277-14556 ME-IO 18 8 C 4U 7035 |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Tuhinga | Plastic, Polyamide |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Mo te Whakamahia me te / Products Related | ME Series |
| Ngā āhuatanga | - | Whakaahuatanga Taipitopito | Plastic, Polyamide Cover, Lid 1.732" L x 0.740" W x 1.024" H (44.00mm x 18.80mm x 26.00mm) Gray |
| Tae | Gray |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |






