| Tau Wae | 63ZLJ560MGC16X20 | Kaihanga | Rubycon |
|---|---|---|---|
| Whakaahuatanga | CAP ALUM 560UF 20% 63V RADIAL | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 109277 pcs | Pepa Raraunga | 1.63ZLJ560MGC16X20.pdf2.63ZLJ560MGC16X20.pdf |
| Putanga - Kua tohua | 63V | Te manawanui | ±20% |
| Te Rahi Whenua Whenua | - | Rahi / Rahi | 0.630" Dia (16.00mm) |
| Raupapa | ZLJ | Ripple Current @ Low Frequency | 1.309A @ 120Hz |
| Ripple Current @ High Frequency | 2.38A @ 100kHz | Ratonga | - |
| Ko te poari | Polar | Packaging | Tape & Box (TB) |
| Paa / Case | Radial, Can | Ētahi Ingoa | 1189-1679-2 1189-1679-2-ND 1189-1679-3 |
| Tae Mahi | -40°C ~ 105°C | Momo Tae | Through Hole |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Life @ Temp. | 10000 Hrs @ 105°C |
| Te Whakahaere Arataki | 0.295" (7.50mm) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Hapa | 32 mOhms | Teitei - Tae (Max) | 0.866" (22.00mm) |
| ESR (Whakaaetanga Rangatahi Tuturu) | - | Whakaahuatanga Taipitopito | 560µF 63V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
| Te kaha | 560µF | Nga tono | General Purpose |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |





