| Tau Wae | 133,AL | Kaihanga | Serpac Electronic Enclosures |
|---|---|---|---|
| Whakaahuatanga | BOX ABS ALMOND 4.38"L X 3.25"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 11566 pcs | Pepa Raraunga | 1.133,AL.pdf2.133,AL.pdf |
| Taumaha | 0.242 lb (109.77g) | Te matotoru | 0.100" (2.54mm) |
| Rahi / Rahi | 4.380" L x 3.250" W (111.25mm x 82.55mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | S | Ratonga | IP40, NEMA 1 |
| Ētahi Ingoa | 133-ALMOND 133AL SR133A |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 HB | Tuhinga | Plastic, ABS |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 2.500" (63.50mm) |
| Ngā āhuatanga | PCB Supports | Whakaahuatanga Taipitopito | Box Plastic, ABS Almond Hand Held, Split Sides 4.380" L x 3.250" W (111.25mm x 82.55mm) X 2.500" (63.50mm) |
| Hoahoa | Hand Held, Split Sides | Puka Momo | Box |
| Tae | Almond | Area (L x W) | 14.2 in² (92 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |






