| Tau Wae | A20,AL | Kaihanga | Serpac Electronic Enclosures |
|---|---|---|---|
| Whakaahuatanga | BOX ABS ALMOND 4.25"L X 2.6"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 13619 pcs | Pepa Raraunga | 1.A20,AL.pdf2.A20,AL.pdf3.A20,AL.pdf |
| Taumaha | 0.09 lb (40.82g) | Te matotoru | 0.070" (1.78mm) |
| Rahi / Rahi | 4.250" L x 2.600" W (107.95mm x 66.04mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | A | Ratonga | IP40 |
| Ētahi Ingoa | A-20 ALMOND A-20A A-20ALMOND A20AL SRA20A |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 HB | Tuhinga | Plastic, ABS |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 0.880" (22.35mm) |
| Ngā āhuatanga | PCB Supports | Whakaahuatanga Taipitopito | Box Plastic, ABS Almond Split Sides and End Panel(s) 4.250" L x 2.600" W (107.95mm x 66.04mm) X 0.880" (22.35mm) |
| Hoahoa | Split Sides and End Panel(s) | Puka Momo | Box |
| Tae | Almond | Area (L x W) | 11.2 in² (72 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |





