| Tau Wae | G10,AL | Kaihanga | Serpac Electronic Enclosures |
|---|---|---|---|
| Whakaahuatanga | BOX ABS ALMOND 4.38"L X 3.25"W | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 13894 pcs | Pepa Raraunga | 1.G10,AL.pdf2.G10,AL.pdf |
| Taumaha | 0.11 lb (49.9g) | Te matotoru | 0.090" (2.29mm) |
| Rahi / Rahi | 4.380" L x 3.250" W (111.25mm x 82.55mm) | Mōhiohio Shipping | Shipped from Digi-Key |
| Raupapa | G | Ratonga | IP40 |
| Ētahi Ingoa | G10 ALMOND G10AL G10ALMOND SRG10A |
Taumata Whakaaro Moe (MSL) | Not Applicable |
| Ko te Whakatau Whakamatau | UL94 HB | Tuhinga | Plastic, ABS |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Teitei | 0.890" (22.61mm) |
| Ngā āhuatanga | PCB Supports | Whakaahuatanga Taipitopito | Box, Potting Plastic, ABS Almond Open End(s) 4.380" L x 3.250" W (111.25mm x 82.55mm) X 0.890" (22.61mm) |
| Hoahoa | Open End(s) | Puka Momo | Box, Potting |
| Tae | Almond | Area (L x W) | 14.2 in² (92 cm²) |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |







