| Tau Wae | WT-1201 | Kaihanga | Soberton, Inc. |
|---|---|---|---|
| Whakaahuatanga | AUDIO MAGNETIC XDCR 1-2V TH | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 171046 pcs | Pepa Raraunga | WT-1201.pdf |
| Waahi Ngaohiko | 1 ~ 3V | Putanga - Kua tohua | 1.5V |
| Whakamutunga | PC Pins | Hangarau | Magnetic |
| Taumata Whakamuri Sound (SPL) | 80dB @ 1.5V, 10cm | Rahi / Rahi | 0.472" Dia (12.00mm) |
| Raupapa | WT | Ratonga | Washable |
| Tauranga Tauranga | Top | Packaging | Bulk |
| Ētahi Ingoa | 433-1027 PAC-1201 WT1201 |
Tae Mahi | -30°C ~ 70°C |
| Aratau Mahi | Single Tone | Momo Tae | Through Hole |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Momo Input | Zero-Peak Signal |
| Teitei - Tae (Max) | 0.386" (9.80mm) | Rautanga | 2.4kHz |
| Te roa | - | Kaituku Atekeneke | Transducer, Externally Driven |
| Whakaahuatanga Taipitopito | Buzzers Transducer, Externally Driven Magnetic 1.5V 50mA 2.4kHz 80dB @ 1.5V, 10cm Through Hole PC Pins | I teie nei - Te tuku | 50mA |
| Whakaaetanga | - |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |





