| Tau Wae | CDRH74NP-151MC-B | Kaihanga | Sumida Corporation |
|---|---|---|---|
| Whakaahuatanga | FIXED IND 150UH 460MA 880 MOHM | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 199486 pcs | Pepa Raraunga | CDRH74NP-151MC-B.pdf |
| Momo | - | Te manawanui | ±20% |
| Pūrere Pūrere Whakarato | - | Rahi / Rahi | 0.287" L x 0.287" W (7.30mm x 7.30mm) |
| Te whakangungu | Shielded | Raupapa | CDRH74 |
| Ratonga | - | Q @ Freq | - |
| Packaging | Tape & Reel (TR) | Paa / Case | Nonstandard |
| Ētahi Ingoa | 308-1506-2 CDRH74NP-151MC CDRH74NP-151MC-ND CDRH74NP151MCB |
Tae Mahi | -40°C ~ 100°C |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Rauemi - Kore | Ferrite | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Nga Utu Whakamutunga - Whakamātautau | 1kHz | Inangarangi | 150µH |
| Teitei - Tae (Max) | 0.177" (4.50mm) | Maha - Te Whakaoho Whaiaro | - |
| Whakaahuatanga Taipitopito | 150µH Shielded Inductor 460mA 880 mOhm Max Nonstandard | DC Resistance (DCR) | 880 mOhm Max |
| Whakatauranga onamata | 460mA | I teie nei - Maama | - |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



