| Tau Wae | C5750X5R1H106M230KA | Kaihanga | TDK Corporation |
|---|---|---|---|
| Whakaahuatanga | CAP CER 10UF 50V X5R 2220 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 92813 pcs | Pepa Raraunga | 1.C5750X5R1H106M230KA.pdf2.C5750X5R1H106M230KA.pdf3.C5750X5R1H106M230KA.pdf4.C5750X5R1H106M230KA.pdf |
| Putanga - Kua tohua | 50V | Te manawanui | ±20% |
| Te matotoru (Max) | 0.098" (2.50mm) | Te Tae Tema | X5R |
| Rahi / Rahi | 0.224" L x 0.197" W (5.70mm x 5.00mm) | Raupapa | C |
| Ratonga | - | Packaging | Tape & Reel (TR) |
| Paa / Case | 2220 (5750 Metric) | Ētahi Ingoa | 445-3498-2 C5750X5R1H106M C5750X5R1H106MT C5750X5R1H106MT000N |
| Tae Mahi | -55°C ~ 85°C | Momo Tae | Surface Mount, MLCC |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Kāhua Ara | - |
| Te Whakahaere Arataki | - | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | - | Ngā āhuatanga | Low ESL |
| Raatau Kore | - | Whakaahuatanga Taipitopito | 10µF ±20% 50V Ceramic Capacitor X5R 2220 (5750 Metric) |
| Te kaha | 10µF | Nga tono | General Purpose |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



