| Tau Wae | HHM1516 | Kaihanga | TDK Corporation |
|---|---|---|---|
| Whakaahuatanga | BALUN 1.71-1.99GHZ 50/200 0805 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 787153 pcs | Pepa Raraunga | HHM1516.pdf |
| Raupapa | - | Hoki Hoki (Min) | -10dB |
| Rawehanga Putanga | 190° | Packaging | Tape & Reel (TR) |
| Paa / Case | 0805 (2012 Metric), 6 PC Pad | Ētahi Ingoa | 445-172631-2 HHM1516-ND Q5378374A |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Ko te Whakakore i te Mahinga (Max) | 1.0dB |
| Haapaha - Nga Hauaro / Whakatika | 50 / 200 Ohm | Mahinga Rawe | 1.71GHz ~ 1.99GHz |
| Whakaahuatanga Taipitopito | RF Balun 1.71GHz ~ 1.99GHz 50 / 200 Ohm 0805 (2012 Metric), 6 PC Pad |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |






