TPI (Test Products International)| Tau Wae | 196 | Kaihanga | TPI (Test Products International) |
|---|---|---|---|
| Whakaahuatanga | DMM AUTO-RANGE 0-24MA OUTPUT | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 395 pcs | Pepa Raraunga | 1.196.pdf2.196.pdf3.196.pdf |
| Momo | Digital (DMM) | Kāhua | Handheld |
| Raupapa | 190 | Whakautu | Average |
| Kei te raupapa | Auto | Ētahi Ingoa | 196TPI 196TPI-ND 290-1425 TPI 196 TPI196 |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Kei roto | Battery, Manual, Test Leads |
| Nga Mahi, Tetahi | Continuity, Diode Test | Mahinga | Voltage, Current, Resistance |
| Ngā āhuatanga | Auto Off, Backlight, Compare, Hold, Min/Max | Momo Whakaatu | LCD, Triple, Bar Graph |
| Whakaatu Ataata | 4.75 | Whakaatu Tau | 50000 |
| Whakaahuatanga Taipitopito | Auto Average Handheld Digital (DMM) Multimeter 4.75 Digit LCD, Triple, Bar Graph Display Voltage, Current, Resistance Continuity, Diode Test Function Features Auto Off, Backlight, Compare, Hold, Min/Max |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |













