| Tau Wae | PFC-W1206LF-03-2003-B | Kaihanga | TT Electronics |
|---|---|---|---|
| Whakaahuatanga | RES SMD 200K OHM 0.1% 1/3W 1206 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 207696 pcs | Pepa Raraunga | PFC-W1206LF-03-2003-B.pdf |
| Te manawanui | ±0.1% | Te Tae Tema | ±25ppm/°C |
| Pūrere Pūrere Whakarato | 1206 | Rahi / Rahi | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Raupapa | PFC - Precision | Tuhinga | 200 kOhms |
| Mana (Watts) | 0.333W, 1/3W | Packaging | Tape & Reel (TR) |
| Paa / Case | 1206 (3216 Metric) | Ētahi Ingoa | 4505080661 989-1164-2 PFC-W1206LF-03-2003-B-1059 PFCW1206LF032003B1059 |
| Tae Mahi | -65°C ~ 150°C | Tuhinga o mua | 2 |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Teitei - Tae (Max) | 0.028" (0.71mm) | Ngā āhuatanga | Anti-Sulfur, Moisture Resistant |
| Raatau Kore | - | Whakaahuatanga Taipitopito | 200 kOhms ±0.1% 0.333W, 1/3W Chip Resistor 1206 (3216 Metric) Anti-Sulfur, Moisture Resistant Thin Film |
| Te hanganga | Thin Film |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



