| Tau Wae | JMK105BJ105KV-F | Kaihanga | Taiyo Yuden |
|---|---|---|---|
| Whakaahuatanga | CAP CER 1UF 6.3V X5R 0402 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 46758291 pcs | Pepa Raraunga | 1.JMK105BJ105KV-F.pdf2.JMK105BJ105KV-F.pdf |
| Putanga - Kua tohua | 6.3V | Te manawanui | 1µF |
| Te matotoru (Max) | X5R | Te Rahi Whenua Whenua | - |
| Rahi / Rahi | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Raupapa | M |
| RoHS Tūnga | Tape & Reel (TR) | Ripa Tae - Raatau Rawa | General Purpose |
| Ratonga | - | Ko te poari | 0402 (1005 Metric) |
| Ētahi Ingoa | 587-1231-2 JMK105 BJ105KV-F JMK105BJ105KVF RM JMK105 BJ105KV-F RM JMK105 BJ105KV-F |
Tae Mahi | -55°C ~ 85°C |
| Momo Tae | Surface Mount, MLCC | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Waehanga Kaihanga | JMK105BJ105KV-F | Te Kāhua Ara | 0.022" (0.55mm) |
| Teitei - Tae (Max) | - | Ngā āhuatanga | - |
| Raatau Kore | - | Whakaahua nui | 1µF ±10% 6.3V Ceramic Capacitor X5R 0402 (1005 Metric) |
| ESR (Whakaaetanga Rangatahi Tuturu) | ±10% | Whakaahuatanga | CAP CER 1UF 6.3V X5R 0402 |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |



