| Tau Wae | LED40W-045-C0900-D3 | Kaihanga | Thomas Research Products |
|---|---|---|---|
| Whakaahuatanga | LED DRIVER CC AC/DC 15-45V 900MA | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 3407 pcs | Pepa Raraunga | 1.LED40W-045-C0900-D3.pdf2.LED40W-045-C0900-D3.pdf |
| Taumaha | 0.015 lb (6.8g) | Putanga - Whakaputa | 15 ~ 45 V |
| Momotuhi - Input (Min) | 90VAC | Ngaohihi - Whakauru (Max) | 305VAC |
| Momo | Constant Current | Topology | AC DC Converter |
| Kāhua Whakamutunga | Wire Leads | Rahi / Rahi | 3.74" L x 2.76" W x 1.26" H (95.0mm x 70.0mm x 32.0mm) |
| Raupapa | LED-40W | Ratonga | IP66, NEMA 4 |
| Mana (Watts) | 40W | Ētahi Ingoa | 1121-1522 93056494 |
| Tae Mahi | -30°C ~ 60°C | Tau o nga Hua | 1 |
| Momo Tae | Chassis Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Ngā āhuatanga | OCP, OVP, SCP |
| He pai | 86% | Te whakaheke | Analog |
| Whakaahuatanga Taipitopito | 900mA 15 ~ 45 V Constant Current LED Driver AC DC Converter Topology 1 Output | Nama - Whakaputa (Max) | 900mA |
| California Prop 65 | Warning Information WARNING: This product can expose you to chemicals including Lead and lead compounds which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov. | Whakaaetanga | CE, cURus |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake i runga i te rohe me te whenua. |





